Return on average equity - 5 year average | 1.82 |
Net Income/employee - trailing 12 month | 0.00 |
Revenue/employee - most recent fiscal year | 0.00 |
Return on investment - most recent fiscal year | 2.67 |
Return on average assets - most recent fiscal year | 2.04 |
Receivables turnover - most recent fiscal year | 6.02 |
Return on investment - trailing 12 month | 2.67 |
Return on average assets - trailing 12 month | 2.04 |
Inventory turnover - most recent fiscal year | 3.47 |
Inventory turnover - trailing 12 month | 3.47 |
Revenue/employee - trailing 12 month | 0.00 |
Return on average assets - 5 year average | 1.34 |
Net Income/employee - most recent fiscal year | 0.00 |
Return on average equity - trailing 12 month | 3.34 |
Receivables turnover - trailing 12 month | 6.02 |
Asset turnover - most recent fiscal year | 0.94 |
Asset turnover - trailing 12 month | 0.94 |
Return on average equity - most recent fiscal year | 3.34 |
Return on investment - 5 year average | 1.66 |
Dynamic Industries Dividend Dynamic Industries Bonus Dynamic Industries News Dynamic Industries AGM Dynamic Industries Rights Dynamic Industries Splits Dynamic Industries Board Meetings Dynamic Industries Shareholdings Dynamic Industries Profit Loss Dynamic Industries Balance Sheet Dynamic Industries Cashflow Dynamic Industries Q1 Results Dynamic Industries Q2 Results Dynamic Industries Q3 Results Dynamic Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks