Trump tariffs: Higher yields raised mortgage and corporate borrowing rates, amplified recession concerns, and challenged the U.S.’ long-term fiscal credibility—particularly with debt now reaching 120% of GDP
2 min read10:21 PM ISTSTOCKS | PRICE | CHANGE | %CHANGE |
---|---|---|---|
Emcure Pharmaceuticals | 1,094.65 | 91.60 | 9.13 |
Delhivery | 280.95 | 18.15 | 6.91 |
Vijaya Diagnostic Centre | 1,045.00 | 56.85 | 5.75 |
To View All Top Gainers Click Here
Crude oil logs first weekly gain in 3 weeks on US-EU trade talks, Iran sanctions: Brent, WTI up 5%; Should you buy?
2 min read06:23 PM ISTCOMMODITY | PRICE | CHANGE | %CHANGE |
---|---|---|---|
95,710.00 | 2259.00 | 2.42 | |
95,065.00 | -1185.00 | -1.23 | |
843.00 | 3.50 | 0.42 |
To View All Commodities Click Here
If you are looking to start you investment journey in mutual funds, then you should take a look at Nippon India Mutual Fund.
1 min read18 Apr 2025Mutual Funds | Rating | AUM (CR) |
---|---|---|
Motilal Oswal Large Cap Fund Regular Growth | NR | 1,919.37 |
DSP Top 100 Equity Fund Regular Plan Growth | 4,599.52 | |
WhiteOak Capital Large Cap Fund Regular Growth | NR | 698.13 |
Canara Robeco Bluechip Equity Fund Regular Plan Growth | 14,962.35 |
Zoho Corp’s Co-founder Sridhar Vembu flagged that India’s IT sector and the software industry are facing inefficiency issues amid the tariff war fears looming over world nations.
2 min read09:14 PM ISTSTOCKS | RESULT DATE |
---|---|
Hdfc Bank | 19 Apr 2025 |
Mideast Portfolio Management | 19 Apr 2025 |
Yes Bank | 19 Apr 2025 |
Icici Bank | 19 Apr 2025 |
Integra Capital | 19 Apr 2025 |
To View All Results Calendar Click Here