Govt’s stake in Vodafone Idea to increase to 48.99%, to convert spectrum auction dues into equity
1 min read08:28 PM ISTSTOCKS | PRICE | CHANGE | %CHANGE |
---|---|---|---|
Aster Dm Healthcare | 484.80 | 31.55 | 6.96 |
Sumitomo Chemical India | 558.75 | 29.45 | 5.56 |
Carborundum Universal | 1,018.30 | 53.30 | 5.52 |
P And G Hygiene And Health Care | 13,552.70 | 673.70 | 5.23 |
To View All Top Gainers Click Here
The Iron ore accounts for 70 per cent of the total MCDR mineral production by value, with production reaching 274 million metric tonnes (MMT) in FY 2023-24.
2 min read03:35 PM ISTCOMMODITY | PRICE | CHANGE | %CHANGE |
---|---|---|---|
88,800.00 | 416.00 | 0.47 | |
1,00,532.00 | -781.00 | -0.77 | |
898.00 | -3.60 | -0.40 |
To View All Commodities Click Here
ASK Asset & Wealth Management Group has received in-principle approval from SEBI to launch its mutual fund business, expanding its investment solutions for various investor segments.
1 min read28 Mar 2025Mutual Funds | Rating | AUM (CR) |
---|---|---|
Motilal Oswal Large Cap Fund Regular Growth | NR | 1,680.68 |
DSP Top 100 Equity Fund Regular Plan Growth | 4,599.52 | |
WhiteOak Capital Large Cap Fund Regular Growth | NR | 698.13 |
Canara Robeco Bluechip Equity Fund Regular Plan Growth | 13,848.24 |
Australia’s regulator has slammed leaders of the country’s pensions industry for overseeing a culture of poor customer service following a review into excessive delays in handling death benefit claims.
1 min read07:20 PM ISTSTOCKS | RESULT DATE |
---|---|
Yashraj Containeurs | 31 Mar 2025 |
Supreme Infrastructure India | 31 Mar 2025 |
Padam Cotton Yarns | 4 Apr 2025 |
To View All Results Calendar Click Here