Here are three stocks to buy as recommended by Raja Venkatraman of NeoTrader for Wednesday, 22 January.
3 min read05:30 AM ISTSTOCKS | PRICE | CHANGE | %CHANGE |
---|---|---|---|
Global Health | 1,059.85 | 58.65 | 5.86 |
Alivus Life Sciences | 1,148.45 | 45.25 | 4.10 |
Century Plyboards (I) | 817.65 | 25.70 | 3.25 |
JK Cement | 4,630.00 | 124.55 | 2.76 |
Hindustan Petroleum Corporation | 369.90 | 9.45 | 2.62 |
To View All Top Gainers Click Here
GLOBAL-SOFTS/ (UPDATE 2):SOFTS-Raw sugar falls to 5-month lows, cocoa rises
2 min read02:01 AM ISTCOMMODITY | PRICE | CHANGE | %CHANGE |
---|---|---|---|
79,215.00 | 671.00 | 0.85 | |
92,066.00 | 624.00 | 0.68 | |
833.70 | 1.85 | 0.22 |
To View All Commodities Click Here
In CY24, the domestic mutual fund industry saw equity AUM rise by 40% YoY to ₹33.4 trillion, fueled by strong market performance. Despite a slight decline in total AUM in December, investor confidence remains robust.
2 min read16 Jan 2025Mutual Funds | Rating | AUM (CR) |
---|---|---|
DSP Top 100 Equity Fund Regular Plan Growth | 4,504.42 | |
Baroda BNP Paribas Large Cap Fund Regular Plan Growth | 2,421.44 | |
Invesco India largecap Fund Growth | 1,323.92 | |
Nippon India Large Cap Fund - Growth | 35,699.99 |
Companies News Today Live Updates on January 22, 2025: Get the latest updates on the company’s financial performance, strategic acquisitions, and market shifts. Explore detailed insights on mergers, acquisitions, financial results, and leadership changes that are shaping the business landscape across industries.
3 min read05:30 AM ISTSTOCKS | RESULT DATE |
---|---|
Coforge | 22 Jan 2025 |
HDFC Bank | 22 Jan 2025 |
Polycab India | 22 Jan 2025 |
Nuvoco Vistas Corporation | 22 Jan 2025 |
Cigniti Technologies | 22 Jan 2025 |
To View All Results Calendar Click Here