Buy or sell: Vaishali Parekh recommends three stocks to buy today — IdeaForge, Graphite India, and Nava
2 min read07:33 AM ISTSTOCKS | PRICE | CHANGE | %CHANGE |
---|---|---|---|
Welspun Corp | 895.00 | 81.15 | 9.97 |
Waaree Energies | 3,018.30 | 221.30 | 7.91 |
Iti | 364.75 | 24.75 | 7.28 |
To View All Top Gainers Click Here
Gold prices in your city today, on May 29: Check gold and silver rates in your city — Chennai, Kolkata, Bengaluru, Hyderabad, Delhi and Mumbai.
3 min read29 May 2025COMMODITY | PRICE | CHANGE | %CHANGE |
---|---|---|---|
95,351.00 | 73.00 | 0.08 | |
97,826.00 | 571.00 | 0.59 | |
858.40 | 2.60 | 0.30 |
To View All Commodities Click Here
India's mutual fund industry experienced significant growth in FY25, according to an Amfi-Crisil report, with investors committing to longer terms despite market fluctuations and showing an increasing sophistication.
1 min read22 May 2025Mutual Funds | Rating | AUM (CR) |
---|---|---|
Motilal Oswal Large Cap Fund Regular Growth | NR | 2,149.70 |
DSP Large Cap Fund Regular Plan Growth | 5,610.99 | |
Canara Robeco Bluechip Equity Fund Regular Plan Growth | 15,621.37 | |
Mirae Asset Large Cap Fund Regular Growth | 38,891.55 |
Onesource Specialty, a newly demerged pharma CDMO, is set to benefit from the $150 billion GLP-1 weight-loss drug boom with expanding capacity, strong global clients, and rising revenue from FY26 onwards.
9 min read05:30 AM ISTSTOCKS | RESULT DATE |
---|---|
Samrat Pharmachem | 30 May 2025 |
Integrated Capital Services | 30 May 2025 |
Tulasee Bio Ethanol | 30 May 2025 |
Sk International Export | 30 May 2025 |
Pyxis Finvest | 30 May 2025 |
To View All Results Calendar Click Here