Stock market today: Indian stock market benchmarks- the Sensex and the Nifty 50- plunged by a per cent each in morning trade on Thursday, November 21.
3 min read11:52 AM ISTSTOCKS | PRICE | CHANGE | %CHANGE |
---|---|---|---|
Amber Enterprises India | 6,637.75 | 471.85 | 7.65 |
VIP Industries | 487.00 | 27.05 | 5.88 |
Concord Biotech | 2,003.00 | 104.50 | 5.50 |
Doms Industries | 2,863.95 | 137.10 | 5.03 |
Fortis Healthcare | 689.30 | 31.60 | 4.80 |
To View All Top Gainers Click Here
Gold And Silver Prices Today: 10 gm of 24 carat gold was at Rs.77803.0 in Delhi whereas 1 kg of silver was Rs.95200.0 in Delhi.
3 min read10:15 AM ISTCOMMODITY | PRICE | CHANGE | %CHANGE |
---|---|---|---|
232.00 | 33.50 | 16.88 | |
54,700.00 | 220.00 | 0.40 | |
45.00 | 5.00 | 12.50 | |
818.00 | 0.20 | 0.02 |
To View All Commodities Click Here
Low-volatility funds aim to reduce the impact of market volatility by investing in a basket of stocks that tend to be less volatile.
3 min read20 Nov 2024Mutual Funds | Rating | AUM (CR) |
---|---|---|
Quant Large Cap Fund Regular Growth | NR | 2,499.65 |
DSP Top 100 Equity Fund Regular Plan Growth | 4,470.18 | |
WhiteOak Capital Large Cap Fund Regular Growth | NR | 634.80 |
Baroda BNP Paribas Large Cap Fund Regular Plan Growth | 2,348.71 |
Egypt is poised to keep interest rates at a record high as it awaits the full inflationary impact of a fuel-price hike and the completion of a key International Monetary Fund review.
2 min read11:55 AM ISTSTOCKS | RESULT DATE |
---|---|
KCD Industries India | 21 Nov 2024 |
Sahasra Electronic Solutions | 21 Nov 2024 |
Nova Iron & Steel | 21 Nov 2024 |
Global Infratech & Finance | 21 Nov 2024 |
Jindal Cotex | 21 Nov 2024 |
To View All Results Calendar Click Here