The last day's open price for Asahi Songwon Colors was ₹245.25, and the close price was ₹243.25. The stock reached a high of ₹265 and a low of ₹241.4 during the day. The market capitalization of the company is ₹299.4 crore. The stock's 52-week high is ₹334, and the 52-week low is ₹171.1. The BSE volume for the day was 4,768 shares.
Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
The closing price of Asahi Songwon Colors stock today was ₹251.5. This represents a decrease of 0.71% from the previous day's closing price of ₹253.3. The net change in the stock price was -1.8.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Dai Ichi Karkaria | 411.15 | -8.3 | -1.98 | 520.0 | 297.35 | 306.36 |
Mangalam Organics | 371.1 | -1.1 | -0.3 | 664.0 | 307.3 | 317.83 |
Asahi Songwon Colors | 251.5 | -1.8 | -0.71 | 334.0 | 171.1 | 296.45 |
Equippp Social Impact Technologies | 25.94 | -1.36 | -4.98 | 57.45 | 24.31 | 267.43 |
India Gelatine & Chemicals | 388.4 | 8.1 | 2.13 | 439.7 | 156.5 | 275.46 |
Asahi Songwon Colors stock reached a low of ₹250.05 and a high of ₹261.25 in today's trading session.
The stock of Asahi Songwon Colors Ltd has reached a 52-week low of 171.20 and a 52-week high of 301.55.
As of the current data, the stock price of Asahi Songwon Colors is ₹252.95. It has experienced a percent change of -0.14, indicating a slight decrease in value. The net change in the stock price is -0.35, suggesting a decrease of ₹0.35.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Dai Ichi Karkaria | 409.0 | -10.45 | -2.49 | 520.0 | 297.35 | 304.76 |
Mangalam Organics | 376.65 | 4.45 | 1.2 | 664.0 | 307.3 | 322.58 |
Asahi Songwon Colors | 250.35 | -2.95 | -1.16 | 334.0 | 171.1 | 295.09 |
Equippp Social Impact Technologies | 25.94 | -1.36 | -4.98 | 57.45 | 24.31 | 267.43 |
India Gelatine & Chemicals | 388.95 | 8.65 | 2.27 | 439.7 | 156.5 | 275.86 |
Asahi Songwon Colors stock currently has a price of ₹250.35. The stock has experienced a decrease of -1.16% in percentage change and a net change of -2.95.
Asahi Songwon Colors stock reached a low of ₹250.05 and a high of ₹261.25 on the current day.
The current data of Asahi Songwon Colors stock shows that the price is ₹250.35. There has been a percent change of -1.16, indicating a decrease in the stock price. The net change is -2.95, which means that the stock has decreased by ₹2.95.
Days | Value |
---|---|
5 Days | 244.96 |
10 Days | 244.86 |
20 Days | 245.52 |
50 Days | 243.60 |
100 Days | 236.47 |
300 Days | 225.22 |
Asahi Songwon Colors stock reached a low of ₹250.05 and a high of ₹261.25 for the day.
Asahi Songwon Colors stock is currently priced at ₹250.35. It has experienced a percent change of -1.16, resulting in a net change of -2.95. This suggests that the stock has seen a decrease in value.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Dai Ichi Karkaria | 409.5 | -9.95 | -2.37 | 520.0 | 297.35 | 305.13 |
Mangalam Organics | 376.0 | 3.8 | 1.02 | 664.0 | 307.3 | 322.02 |
Asahi Songwon Colors | 250.05 | -3.25 | -1.28 | 334.0 | 171.1 | 294.74 |
Equippp Social Impact Technologies | 25.94 | -1.36 | -4.98 | 57.45 | 24.31 | 267.43 |
India Gelatine & Chemicals | 389.0 | 8.7 | 2.29 | 439.7 | 156.5 | 275.89 |
Asahi Songwon Colors stock has experienced a decrease in price, with a percent change of -1.28. The net change is -3.25, indicating a decline in value. The current stock price is ₹250.05.
Click here for Asahi Songwon Colors News
Asahi Songwon Colors stock's current day's low price is ₹251.4 and the high price is ₹261.25.
Asahi Songwon Colors stock is currently priced at ₹251.4. The stock has experienced a percent change of -0.75, resulting in a net change of -1.9. This suggests that the stock has decreased in value.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Dai Ichi Karkaria | 410.0 | -9.45 | -2.25 | 520.0 | 297.35 | 305.5 |
Mangalam Organics | 374.25 | 2.05 | 0.55 | 664.0 | 307.3 | 320.52 |
Asahi Songwon Colors | 252.4 | -0.9 | -0.36 | 334.0 | 171.1 | 297.51 |
Equippp Social Impact Technologies | 25.94 | -1.36 | -4.98 | 57.45 | 24.31 | 267.43 |
India Gelatine & Chemicals | 387.9 | 7.6 | 2.0 | 439.7 | 156.5 | 275.11 |
The stock of Asahi Songwon Colors had a low price of ₹255.4 and a high price of ₹261.25 on the current day.
The current data shows that the stock price of Asahi Songwon Colors is ₹255.4 with a percent change of 0.83 and a net change of 2.1. This means that the stock price has increased by 0.83% and has gained 2.1 points.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Dai Ichi Karkaria | 415.0 | -4.45 | -1.06 | 520.0 | 297.35 | 309.23 |
Mangalam Organics | 374.25 | 2.05 | 0.55 | 664.0 | 307.3 | 320.52 |
Asahi Songwon Colors | 255.4 | 2.1 | 0.83 | 334.0 | 171.1 | 301.05 |
Equippp Social Impact Technologies | 25.94 | -1.36 | -4.98 | 57.45 | 24.31 | 267.43 |
India Gelatine & Chemicals | 382.35 | 2.05 | 0.54 | 439.7 | 156.5 | 271.17 |
Asahi Songwon Colors stock is currently trading at a price of ₹256.5. There has been a 1.26% increase in the stock's price, resulting in a net change of 3.2.
Asahi Songwon Colors stock's low price for the day is ₹256.5 and the high price is ₹261.25.
Asahi Songwon Colors stock is currently priced at ₹261.25, with a percent change of 3.14 and a net change of 7.95. This indicates that the stock has seen a positive increase in value.
Time Period | Price Analysis |
---|---|
1 Week | 5.23% |
3 Months | 13.1% |
6 Months | 22.01% |
YTD | -2.58% |
1 Year | -14.27% |
As per the current data, the stock price of Asahi Songwon Colors is ₹254. It has experienced a percent change of 4.42, indicating a positive movement in the stock price. The net change in the stock price is 10.75, suggesting a significant increase.
Asahi Songwon Colors recorded a trading volume of 4768 shares on the Bombay Stock Exchange (BSE) on the last day. The closing price for the day was ₹243.25.