On the last day of trading, GSS Infotech opened at ₹194.9 and closed at ₹189.05. The stock reached a high of ₹194.9 and a low of ₹186.35 during the day. The market capitalization of GSS Infotech is ₹317.9 crore. The 52-week high for the stock is ₹343 and the 52-week low is ₹176.2. The BSE volume for the day was 9942 shares.
Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
GSS Infotech stock closed at ₹188.6 today, marking a 0.61% increase from yesterday's closing price of ₹187.45. The net change for the day was ₹1.15.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Goldstone Technologies | 107.29 | 5.1 | 4.99 | 117.94 | 39.3 | 371.03 |
Softsol India | 238.0 | 5.4 | 2.32 | 289.95 | 125.5 | 371.75 |
GSS Infotech | 188.6 | 1.15 | 0.61 | 343.0 | 176.2 | 319.43 |
Virinchi | 32.9 | 0.14 | 0.43 | 52.79 | 28.7 | 275.17 |
Softtech Engineers | 228.7 | 10.85 | 4.98 | 288.25 | 130.0 | 232.27 |
GSS Infotech stock reached a low of ₹185.9 and a high of ₹191.5 today.
The 52-week low price for GSS Infotech Ltd stock is 176.05, while the 52-week high price is 332.
The current data for GSS Infotech stock shows that the price is ₹185.9, with a percent change of -0.83 and a net change of -1.55. This indicates that the stock price has decreased by 0.83% and the decrease in value is 1.55. Overall, this suggests that the stock has experienced a slight decline in value.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Goldstone Technologies | 107.29 | 5.1 | 4.99 | 117.94 | 39.3 | 371.03 |
Softsol India | 235.0 | 2.4 | 1.03 | 289.95 | 125.5 | 367.07 |
GSS Infotech | 186.5 | -0.95 | -0.51 | 343.0 | 176.2 | 315.87 |
Virinchi | 32.95 | 0.19 | 0.58 | 52.79 | 28.7 | 275.59 |
Softtech Engineers | 225.6 | 7.75 | 3.56 | 288.25 | 130.0 | 229.12 |
The current data of GSS Infotech stock shows that the price is ₹187.25. There has been a percent change of -0.11, indicating a slight decrease in value. The net change is -0.2, suggesting a decrease of 0.2 in the stock price. Overall, the stock has experienced a small decline in value.
The stock of GSS Infotech reached a low of ₹186.6 and a high of ₹191.5 on the current day.
GSS Infotech stock is currently priced at ₹187, representing a percent change of -0.24. The net change in the stock's price is -0.45. This means that the stock has experienced a slight decrease in price.
Days | Value |
---|---|
5 Days | 190.41 |
10 Days | 192.84 |
20 Days | 193.77 |
50 Days | 203.05 |
100 Days | 195.55 |
300 Days | 201.82 |
The stock price of GSS Infotech reached a low of ₹186.6 and a high of ₹191.5 on the current day.
The current data for GSS Infotech stock shows that the price is ₹187.35, with a percent change of -0.05 and a net change of -0.1. This indicates a slight decrease in the stock price.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Goldstone Technologies | 107.29 | 5.1 | 4.99 | 117.94 | 39.3 | 371.03 |
Softsol India | 232.0 | -0.6 | -0.26 | 289.95 | 125.5 | 362.38 |
GSS Infotech | 187.6 | 0.15 | 0.08 | 343.0 | 176.2 | 317.74 |
Virinchi | 33.0 | 0.24 | 0.73 | 52.79 | 28.7 | 276.01 |
Softtech Engineers | 228.0 | 10.15 | 4.66 | 288.25 | 130.0 | 231.56 |
The current price of GSS Infotech stock is ₹187.9. There has been a 0.24 percent change in the stock price, resulting in a net change of 0.45.
Click here for GSS Infotech News
The GSS Infotech stock had a low price of ₹186.6 and a high price of ₹191.5 on the current day.
The current data for GSS Infotech stock shows that the price is ₹187.9 with a percent change of 0.24 and a net change of 0.45. This indicates that the stock price has increased by 0.24% and the actual change in price is 0.45.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Goldstone Technologies | 107.29 | 5.1 | 4.99 | 117.94 | 39.3 | 371.03 |
Softsol India | 230.25 | -2.35 | -1.01 | 289.95 | 125.5 | 359.65 |
GSS Infotech | 187.9 | 0.45 | 0.24 | 343.0 | 176.2 | 318.24 |
Virinchi | 32.75 | -0.01 | -0.03 | 52.79 | 28.7 | 273.92 |
Softtech Engineers | 225.5 | 7.65 | 3.51 | 288.25 | 130.0 | 229.02 |
The stock of GSS Infotech reached a low of ₹186.6 and a high of ₹191.5 on the current day.
The current stock price of GSS Infotech is ₹189.15 with a percent change of 0.91 and a net change of 1.7. This means that the stock price has increased by 0.91% from the previous trading session and has increased by 1.7 points.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Goldstone Technologies | 102.19 | 4.86 | 4.99 | 117.94 | 39.3 | 353.39 |
Softsol India | 232.6 | 11.05 | 4.99 | 289.95 | 125.5 | 363.32 |
GSS Infotech | 187.7 | -1.35 | -0.71 | 343.0 | 176.2 | 317.9 |
Virinchi | 32.55 | -0.59 | -1.78 | 52.79 | 28.7 | 272.24 |
Softtech Engineers | 217.85 | 1.85 | 0.86 | 288.25 | 130.0 | 221.25 |
Based on the current data, the stock price of GSS Infotech is ₹187.7. There has been a percent change of -0.71, indicating a slight decrease in the stock price. The net change is -1.35, suggesting a decrease of ₹1.35 in the stock price.
The current day's low price for GSS Infotech stock is ₹186.35, while the high price is ₹194.9.
The current data for GSS Infotech stock shows that the stock price is ₹187.7, with a percent change of -0.71 and a net change of -1.35. This indicates that the stock has decreased in value by 0.71% and by 1.35 points.
Time Period | Price Analysis |
---|---|
1 Week | -1.5% |
3 Months | -1.02% |
6 Months | -5.41% |
YTD | -29.1% |
1 Year | -42.32% |
The current data for GSS Infotech stock shows that the price is ₹187.7. There has been a percent change of -0.71, indicating a decrease in the stock price. The net change is -1.35, which means the stock price has decreased by ₹1.35. Overall, the stock price has declined, suggesting a negative trend for GSS Infotech.
On the last day of trading for GSS Infotech on the Bombay Stock Exchange, the volume of shares traded was 9942. The closing price for the stock was ₹189.05.