Next Mediaworks Share Price Today : The stock price of Next Mediaworks opened at ₹7.12 and closed at ₹7.26 on the last trading day. The stock had a high of ₹7.12 and a low of ₹7.12. The market capitalization of the company is ₹47.63 crore. The 52-week high of the stock is ₹8.86, while the 52-week low is ₹4.05. The stock had a BSE volume of 1825 shares.
Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
Next Mediaworks stock closed at ₹6.99 today, showing a decrease of 1.83% in percentage change and a net change of -0.13 compared to yesterday's closing price of ₹7.12.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Lee & Nee Softwares Exports | 10.95 | 0.51 | 4.89 | 15.1 | 5.97 | 61.07 |
Sadhna Broadcast | 5.6 | -0.1 | -1.75 | 8.49 | 4.06 | 56.15 |
Next Mediaworks | 6.99 | -0.13 | -1.83 | 8.86 | 4.05 | 46.76 |
Hathway Bhawani Cabltel & Datcom | 20.93 | 0.44 | 2.15 | 22.59 | 14.28 | 16.95 |
TV Vision | 4.25 | 0.03 | 0.71 | 4.91 | 2.0 | 15.62 |
Today, the low price of Next Mediaworks stock was ₹6.98, while the high price reached ₹6.99.
Next Mediaworks Ltd stock has a 52 week low price of 3.80000 and a 52 week high price of 8.80000.
Next Mediaworks stock is currently priced at ₹6.99, and it has experienced a 1.83% decrease in value. The net change for the stock is -0.13.
The current stock price of Next Mediaworks is ₹6.98. There has been a percent change of -1.97 and a net change of -0.14. This indicates a decrease in the stock price.
Click here for Next Mediaworks Board Meetings
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Lee & Nee Softwares Exports | 10.96 | 0.52 | 4.98 | 15.1 | 5.97 | 61.13 |
Sadhna Broadcast | 5.52 | -0.18 | -3.16 | 8.49 | 4.06 | 55.35 |
Next Mediaworks | 6.98 | -0.14 | -1.97 | 8.86 | 4.05 | 46.69 |
Hathway Bhawani Cabltel & Datcom | 20.35 | -0.14 | -0.68 | 22.59 | 14.28 | 16.48 |
TV Vision | 4.11 | -0.11 | -2.61 | 4.91 | 2.0 | 15.1 |
Today, the low price of Next Mediaworks stock was ₹6.98, while the high price was also ₹6.98.
The current data for Next Mediaworks stock shows that the price is ₹6.98, with a percent change of -1.97 and a net change of -0.14. This indicates that the stock has decreased in value by 1.97% and has decreased by 0.14 points.
As per the Technical Analysis, short term trend of Next Mediaworks share is Bearish and long term trend is Bullish
Days | Value |
---|---|
5 Days | 7.38 |
10 Days | 7.57 |
20 Days | 7.33 |
50 Days | 7.04 |
100 Days | 6.76 |
300 Days | 5.96 |
Today, the low price of Next Mediaworks stock is ₹6.98 and the high price is also ₹6.98.
The current stock price of Next Mediaworks is ₹6.98. It has experienced a percent change of -1.97, indicating a decrease in value. The net change is -0.14, suggesting a decline of ₹0.14 in the stock price.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Lee & Nee Softwares Exports | 10.95 | 0.51 | 4.89 | 15.1 | 5.97 | 61.07 |
Sadhna Broadcast | 5.6 | -0.1 | -1.75 | 8.49 | 4.06 | 56.15 |
Next Mediaworks | 6.98 | -0.14 | -1.97 | 8.86 | 4.05 | 46.69 |
Hathway Bhawani Cabltel & Datcom | 20.97 | 0.48 | 2.34 | 22.59 | 14.28 | 16.99 |
TV Vision | 4.14 | -0.08 | -1.9 | 4.91 | 2.0 | 15.21 |
The current stock price of Next Mediaworks is ₹6.98, with a percent change of -1.97. This indicates a decrease in the stock price by 1.97%. The net change is -0.14, suggesting a decrease of ₹0.14 in the stock price.
Next Mediaworks stock had a low price of ₹6.98 and a high price of ₹6.98 for the current day.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Lee & Nee Softwares Exports | 10.95 | 0.51 | 4.89 | 15.1 | 5.97 | 61.07 |
Sadhna Broadcast | 5.55 | -0.15 | -2.63 | 8.49 | 4.06 | 55.65 |
Next Mediaworks | 7.12 | 0.0 | 0.0 | 8.86 | 4.05 | 47.63 |
Hathway Bhawani Cabltel & Datcom | 20.99 | 0.5 | 2.44 | 22.59 | 14.28 | 17.0 |
TV Vision | 4.14 | -0.08 | -1.9 | 4.91 | 2.0 | 15.21 |
Today's low price of Next Mediaworks stock is not provided. Today's high price of Next Mediaworks stock is also not provided.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Lee & Nee Softwares Exports | 10.96 | 0.52 | 4.98 | 15.1 | 5.97 | 61.13 |
Sadhna Broadcast | 5.65 | -0.05 | -0.88 | 8.49 | 4.06 | 56.65 |
Next Mediaworks | 7.12 | 0.0 | 0.0 | 8.86 | 4.05 | 47.63 |
Hathway Bhawani Cabltel & Datcom | 21.0 | 0.51 | 2.49 | 22.59 | 14.28 | 17.01 |
TV Vision | 4.1 | -0.12 | -2.84 | 4.91 | 2.0 | 15.07 |
Today's low price: ₹ Today's high price: ₹:.
Time Period | Price Analysis |
---|---|
1 Week | -9.27% |
3 Months | -22.55% |
6 Months | 39.8% |
YTD | 10.48% |
1 Year | 19.13% |
The current data for Next Mediaworks stock shows that the price is ₹7.12. There has been a percent change of -1.93, indicating a decrease in the stock price. The net change is -0.14, which means the stock has decreased by ₹0.14.
Click here for Next Mediaworks Profit Loss
On the last day, Next Mediaworks had a trading volume of 1825 shares on the Bombay Stock Exchange (BSE). The closing price for the stock was ₹7.26.