On the last day, Skyline Millars opened at ₹25.18 and closed at ₹23.99. The stock had a high of ₹25.18 and a low of ₹22.8. The market capitalization of the company is ₹91.71 crore. The 52-week high for the stock is ₹25.18 and the 52-week low is ₹8. The BSE volume for the stock was 183,865 shares.
Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
The stock price of Skyline Millars closed at ₹21.78 today, with a percent change of -4.97 and a net change of -1.14. Yesterday, the closing price was ₹22.92.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
GEE | 73.35 | 1.14 | 1.58 | 94.9 | 61.0 | 190.63 |
Rungta Irrigation | 64.45 | 2.6 | 4.2 | 109.9 | 25.5 | 128.42 |
Skyline Millars | 21.78 | -1.14 | -4.97 | 25.18 | 8.0 | 87.61 |
Rasi Electrodes | 25.63 | -0.52 | -1.99 | 28.29 | 11.25 | 79.79 |
D&H India | 79.0 | -0.43 | -0.54 | 96.8 | 48.9 | 61.53 |
Skyline Millars stock's current day's high and low data is as follows: Today's low price: ₹21.78 Today's high price: ₹21.78
The 52 week low price for Skyline Millars Ltd stock was 8.00000, while the 52 week high price was 25.18000.
Skyline Millars stock currently has a price of ₹21.78. There has been a percent change of -4.97, indicating a decrease in value. The net change is -1.14, suggesting a decline in the stock price.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
GEE | 74.25 | 2.04 | 2.83 | 94.9 | 61.0 | 192.96 |
Rungta Irrigation | 62.65 | 0.8 | 1.29 | 109.9 | 25.5 | 124.84 |
Skyline Millars | 21.78 | -1.14 | -4.97 | 25.18 | 8.0 | 87.61 |
Rasi Electrodes | 25.63 | -0.52 | -1.99 | 28.29 | 11.25 | 79.79 |
D&H India | 79.8 | 0.37 | 0.47 | 96.8 | 48.9 | 62.15 |
As of the current data, the stock price of Skyline Millars is ₹21.78. It has experienced a 4.97% decrease in its value, resulting in a net change of -1.14.
Today's low price for Skyline Millars stock is ₹21.78, while the high price is also ₹21.78.
The current data for Skyline Millars stock shows that the price is ₹21.78. There has been a percent change of -4.97, which indicates a decrease in value. The net change is -1.14, meaning that the stock has decreased by ₹1.14. Overall, the stock has experienced a decline in value.
Days | Value |
---|---|
5 Days | 22.26 |
10 Days | 18.16 |
20 Days | 14.31 |
50 Days | 11.96 |
100 Days | 11.54 |
300 Days | 11.33 |
Today's low price of Skyline Millars stock is ₹21.78 and the high price is also ₹21.78.
Skyline Millars stock is currently priced at ₹21.78, representing a percent change of -4.97. The net change in the stock price is -1.14. This means that the stock price has decreased by 4.97% and the actual decrease in price is ₹1.14.
Based on the current data, the stock price of Skyline Millars is ₹21.78. It has experienced a percent change of -4.97, indicating a decline in value. The net change is -1.14, suggesting a decrease of ₹1.14 in the stock price.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
GEE | 74.47 | 2.26 | 3.13 | 94.9 | 61.0 | 193.54 |
Rungta Irrigation | 62.5 | 0.65 | 1.05 | 109.9 | 25.5 | 124.54 |
Skyline Millars | 21.78 | -1.14 | -4.97 | 25.18 | 8.0 | 87.61 |
Rasi Electrodes | 25.63 | -0.52 | -1.99 | 28.29 | 11.25 | 79.79 |
D&H India | 79.0 | -0.43 | -0.54 | 96.8 | 48.9 | 61.53 |
Today's low price for Skyline Millars stock is ₹21.78 and the high price is also ₹21.78.
Based on the current data, the stock price of Skyline Millars is ₹21.78. The stock has experienced a percent change of -4.97, indicating a decrease in value. The net change in the stock price is -1.14, suggesting a decline in the stock's value.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
GEE | 72.6 | 0.39 | 0.54 | 94.9 | 61.0 | 188.68 |
Rungta Irrigation | 63.0 | 1.15 | 1.86 | 109.9 | 25.5 | 125.54 |
Skyline Millars | 21.78 | -1.14 | -4.97 | 25.18 | 8.0 | 87.61 |
Rasi Electrodes | 25.63 | -0.52 | -1.99 | 28.29 | 11.25 | 79.79 |
D&H India | 80.58 | 1.15 | 1.45 | 96.8 | 48.9 | 62.76 |
Today, Skyline Millars stock reached a low price of ₹21.78 and a high price of ₹21.78.
The current stock price of Skyline Millars is ₹21.78. There has been a percent change of -4.97, indicating a decrease in the stock price. The net change is -1.14, which means that the stock price has decreased by ₹1.14.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
GEE | 71.96 | 0.06 | 0.08 | 94.9 | 61.0 | 187.01 |
Rungta Irrigation | 61.85 | 1.23 | 2.03 | 109.9 | 25.5 | 123.24 |
Skyline Millars | 22.8 | -1.19 | -4.96 | 25.18 | 8.0 | 91.71 |
Rasi Electrodes | 26.15 | -0.53 | -1.99 | 28.29 | 11.25 | 81.41 |
D&H India | 80.74 | 2.4 | 3.06 | 96.8 | 48.9 | 62.88 |
The current data for Skyline Millars stock shows that the price is ₹22.8. There has been a percent change of -4.96, indicating a decrease in value. The net change is -1.19, suggesting a decrease of ₹1.19.
Skyline Millars stock's current day's low price is ₹22.8 and the high price is ₹25.18.
The current data for Skyline Millars stock shows that the price is ₹22.8. There has been a percent change of -4.96, indicating a decrease in value. The net change is -1.19, which means that the stock has decreased by ₹1.19. Overall, the stock has experienced a decline in value.
Time Period | Price Analysis |
---|---|
1 Week | 15.99% |
3 Months | 113.45% |
6 Months | 97.42% |
YTD | 126.04% |
1 Year | 141.26% |
The current data of Skyline Millars stock shows that the price is ₹22.8. There has been a decrease of 4.96% in the stock's value, resulting in a net change of -1.19.
On the last day of trading for Skyline Millars, the BSE volume was 183,865 shares. The closing price for the shares was ₹23.99.