On the last day, the stock of Uflex opened at ₹459 and closed at ₹450.55. The highest price reached during the day was ₹459, while the lowest price recorded was ₹446. The market capitalization of Uflex is currently ₹3,234.35 crore. The 52-week high for the stock is ₹692.2 and the 52-week low is ₹325.2. The trading volume on the Bombay Stock Exchange (BSE) for Uflex was 8,989 shares.
Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
Today, Uflex stock closed at ₹458.85, which is a 2.44% increase from the previous day's closing price of ₹447.9. This represents a net change of ₹10.95.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Jai Corporation | 316.95 | 1.5 | 0.48 | 372.05 | 114.4 | 5655.95 |
Nilkamal | 2207.5 | -15.05 | -0.68 | 2800.0 | 1671.6 | 3294.15 |
Uflex | 458.85 | 10.95 | 2.44 | 692.2 | 325.2 | 3313.42 |
Mold Tek Packaging | 873.0 | -0.6 | -0.07 | 1123.05 | 832.15 | 2895.28 |
Balmer Lawrie & Company | 157.05 | -1.75 | -1.1 | 178.8 | 108.6 | 2685.62 |
The Uflex stock reached a low of ₹445 and a high of ₹462.45 for the current day.
The 52-week low price of Uflex Ltd stock is 325.10, while the 52-week high price is 649.90.
The current data of Uflex stock shows that the stock price is ₹456. There has been a percent change of 1.81, indicating a slight increase in the stock price. The net change is 8.1, indicating that the stock price has increased by 8.1 units. Overall, the stock appears to be performing well with a positive price movement.
The current data for Uflex stock shows that the price is ₹457.65, with a percent change of 2.18 and a net change of 9.75. This means that the stock has increased by 2.18% and the price has increased by ₹9.75. Overall, this indicates a positive movement in the stock's price.
Click here for Uflex Board Meetings
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Jai Corporation | 318.45 | 3.0 | 0.95 | 372.05 | 114.4 | 5682.72 |
Nilkamal | 2211.9 | -10.65 | -0.48 | 2800.0 | 1671.6 | 3300.71 |
Uflex | 457.65 | 9.75 | 2.18 | 692.2 | 325.2 | 3304.76 |
Mold Tek Packaging | 870.95 | -2.65 | -0.3 | 1123.05 | 832.15 | 2888.49 |
Balmer Lawrie & Company | 155.85 | -2.95 | -1.86 | 178.8 | 108.6 | 2665.1 |
Today, the low price of Uflex stock is ₹445 and the high price is ₹462.45.
The current data for Uflex stock shows that the price is ₹457.65, with a percent change of 2.18 and a net change of 9.75. This means that the stock has increased by 2.18% and the value has increased by ₹9.75. Overall, this indicates a positive movement in the stock's price.
Days | Value |
---|---|
5 Days | 444.20 |
10 Days | 440.00 |
20 Days | 434.44 |
50 Days | 443.50 |
100 Days | 431.43 |
300 Days | 427.61 |
The stock price of Uflex reached a low of ₹445 and a high of ₹462.45 on the current day.
The current data for Uflex stock shows that the price is ₹457.95 with a percent change of 2.24. This indicates that the stock has increased by 2.24% from its previous value. The net change is 10.05, which means that the stock has increased by ₹10.05 in value. Overall, this data suggests that Uflex stock is performing well and experiencing positive growth.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Jai Corporation | 317.0 | 1.55 | 0.49 | 372.05 | 114.4 | 5656.85 |
Nilkamal | 2225.0 | 2.45 | 0.11 | 2800.0 | 1671.6 | 3320.26 |
Uflex | 457.85 | 9.95 | 2.22 | 692.2 | 325.2 | 3306.2 |
Mold Tek Packaging | 874.9 | 1.3 | 0.15 | 1123.05 | 832.15 | 2901.59 |
Balmer Lawrie & Company | 155.75 | -3.05 | -1.92 | 178.8 | 108.6 | 2663.38 |
The current price of Uflex stock is ₹457.8, with a percent change of 2.21 and a net change of 9.9. This means that the stock has increased by 2.21% from its previous price and has gained 9.9 points.
Click here for Uflex News
The low price of Uflex stock today was ₹445, while the high price was ₹462.45.
The current data for Uflex stock shows that the price is ₹459.6, with a percent change of 2.61 and a net change of 11.7. This means that the stock price has increased by 2.61% and the net change is an increase of 11.7. This indicates a positive movement in the stock price.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Jai Corporation | 318.0 | 2.55 | 0.81 | 372.05 | 114.4 | 5674.69 |
Nilkamal | 2225.0 | 2.45 | 0.11 | 2800.0 | 1671.6 | 3320.26 |
Uflex | 459.55 | 11.65 | 2.6 | 692.2 | 325.2 | 3318.48 |
Mold Tek Packaging | 874.9 | 1.3 | 0.15 | 1123.05 | 832.15 | 2901.59 |
Balmer Lawrie & Company | 155.65 | -3.15 | -1.98 | 178.8 | 108.6 | 2661.67 |
The low price of Uflex stock today was ₹445 and the high price was ₹462.45.
The current data for Uflex stock shows that the price is ₹447.9 with a percent change of -0.59 and a net change of -2.65. This indicates that the stock price has decreased by 0.59% and has fallen by 2.65 rupees.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Jai Corporation | 315.45 | 6.7 | 2.17 | 372.05 | 114.4 | 5629.19 |
Nilkamal | 2222.5 | 2.5 | 0.11 | 2800.0 | 1671.6 | 3316.53 |
Uflex | 447.9 | -2.65 | -0.59 | 692.2 | 325.2 | 3234.35 |
Mold Tek Packaging | 876.0 | 1.0 | 0.11 | 1123.05 | 832.15 | 2905.23 |
Balmer Lawrie & Company | 158.8 | 0.2 | 0.13 | 178.8 | 108.6 | 2715.54 |
The current data of Uflex stock shows that the price is ₹447.9, with a percent change of -0.59 and a net change of -2.65. This indicates that the stock has experienced a slight decrease in value.
The current day's low price for Uflex stock is ₹446, while the high price is ₹459.
The current data of Uflex stock shows that the stock price is ₹447.9. There has been a percent change of -0.59, indicating a decrease in the stock price. The net change is -2.65, suggesting a decline in the stock price by ₹2.65.
Time Period | Price Analysis |
---|---|
1 Week | 3.63% |
3 Months | 17.91% |
6 Months | 1.61% |
YTD | -20.36% |
1 Year | -30.64% |
The current stock price of Uflex is ₹447.9 with a net change of -2.65, resulting in a percent change of -0.59. This indicates a decrease in the stock price from the previous trading day.
On the last day of trading for Uflex on the BSE, 8,989 shares were traded at a closing price of ₹450.55.