As the 2024 Lok Sabha election vote count unfolds, Bihar stands on the brink of determining its representatives for 40 parliamentary seats. Having completed a seven-phase voting process that wrapped up on June 1, the state's anticipation reaches its peak.
The Election Commission of India (ECI) is poised to declare the election results on June 4, revealing the winners of this pivotal contest.
Also Read: Bihar Election Results 2024 Live Updates: NDA leading in 30, INDIA bloc in 7 Bihar constituencies
As of 10:45 pm, the ECI trends show that BJP and JDU have each won 12 seats. RJD has secured 4 seats, Congress has won 3 seats, and LJP(R) has claimed 5 seats. CPI(ML) has won 2 seats, while HAM and an independent candidate have each won 1 seat.
Also Read: Nitish Kumar next PM? Memes start as Lok Sabha Result hints Bihar CM likely to play kingmaker's role
Bihar Lok Sabha Election 2024: Check out the full list of winning candidates
S.No | Seat | Winner | Party | Total Votes |
---|---|---|---|---|
1 | Paschim Champaran (2) | DR.SANJAY JAISWAL | BJP | 580421 |
2 | Purvi Champaran (3) | RADHA MOHAN SINGH | BJP | 542193 |
3 | Madhubani (6) | ASHOK KUMAR YADAV | BJP | 553428 |
4 | Araria (9) | PRADEEP KUMAR SINGH | BJP | 600146 |
5 | Darbhanga (14) | GOPAL JEE THAKUR | BJP | 566630 |
6 | Muzaffarpur (15) | RAJ BHUSHAN CHOUDHARY | BJP | 619749 |
7 | Maharajganj (19) | JANARDAN SINGH “SIGRIWAL” | BJP | 529533 |
8 | Saran (20) | RAJIV PRATAP RUDY | BJP | 471752 |
9 | Ujiarpur (22) | NITYANAND RAI | BJP | 515965 |
10 | Begusarai (24) | GIRIRAJ SINGH | BJP | 649331 |
11 | Patna Sahib (30) | RAVI SHANKAR PRASAD | BJP | 588270 |
12 | Nawada (39) | VIVEK THAKUR | BJP | 410608 |
13 | Paschim Champaran (2) | DR.SANJAY JAISWAL | JDU | 580421 |
14 | Purvi Champaran (3) | RADHA MOHAN SINGH | JDU | 542193 |
15 | Madhubani (6) | ASHOK KUMAR YADAV | JDU | 553428 |
16 | Araria (9) | PRADEEP KUMAR SINGH | JDU | 600146 |
17 | Darbhanga (14) | GOPAL JEE THAKUR | JDU | 566630 |
18 | Muzaffarpur (15) | RAJ BHUSHAN CHOUDHARY | JDU | 619749 |
19 | Maharajganj (19) | JANARDAN SINGH “SIGRIWAL” | JDU | 529533 |
20 | Saran (20) | RAJIV PRATAP RUDY | JDU | 471752 |
21 | Ujiarpur (22) | NITYANAND RAI | JDU | 515965 |
22 | Begusarai (24) | GIRIRAJ SINGH | JDU | 649331 |
23 | Patna Sahib (30) | RAVI SHANKAR PRASAD | JDU | 588270 |
24 | Nawada (39) | VIVEK THAKUR | JDU | 410608 |
25 | Vaishali (16) | VEENA DEVI | LJP (RV) | 567043 |
26 | Hajipur (21) | CHIRAG PASWAN | LJP (RV) | 615718 |
27 | Samastipur (23) | SHAMBHAVI | LJP (RV) | 579786 |
28 | Khagaria (25) | RAJESH VERMA | LJP (RV) | 538657 |
29 | Jamui (40) | ARUN BHARTI | LJP (RV) | 509046 |
30 | Kishanganj (10) | MOHAMMAD JAWED | INC | 402850 |
31 | Katihar (11) | TARIQ ANWAR | INC | 567092 |
32 | Sasaram (34) | MANOJ KUMAR | INC | 513004 |
33 | Patliputra (31) | MISHA BHARTI | RJD | 613283 |
34 | Buxar (33) | SUDHAKAR SINGH | RJD | 438345 |
35 | Jahanabad (36) | SURENDRA PRASAD YADAV | RJD | 443035 |
36 | Aurangabad (37) | ABHAY KUMAR SINHA | RJD | 465567 |
37 | Arrah (32) | SUDAMA PRASAD | CPI (M) | 529382 |
38 | Karakat (35) | RAJA RAM SINGH | CPI (M) | 380581 |
39 | Gaya (38) | JITAN RAM MANJHI | HAM (S) | 494960 |
40 | Purnia (12) | RAJESH RANJAN ALIAS PAPPU YADAV | IND | 567556 |
Catch all the live action on Elections and get exclusive coverage on Assembly Election Results 2024 with Events and Latest News Updates on Live Mint. Download The Mint News App to get Daily Market Updates.