Goa Carbons Share Price Today : The last day of trading for Goa Carbons saw an open price of ₹729.75 and a closing price of ₹720.5. The stock reached a high of ₹731.15 and a low of ₹691.7. The company has a market capitalization of ₹643.46 crore. The 52-week high for the stock is ₹748.9 and the 52-week low is ₹391.8. On the BSE, a total volume of 15,905 shares were traded.
Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
Today, the closing price of Goa Carbons stock was ₹713.75, which represents a 1.51% increase compared to yesterday's closing price of ₹703.15. The net change in the stock price was 10.6.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Tide Water Oil India | 1385.15 | 15.15 | 1.11 | 1467.0 | 809.75 | 2354.04 |
Selan Exploration Technology | 532.0 | 28.3 | 5.62 | 553.4 | 222.35 | 808.64 |
Goa Carbons | 713.75 | 10.6 | 1.51 | 748.9 | 391.8 | 653.16 |
Sanmit Infra | 27.48 | -0.5 | -1.79 | 94.74 | 24.98 | 434.2 |
GP Petroleums | 62.37 | 2.97 | 5.0 | 65.35 | 30.9 | 317.99 |
The Goa Carbons stock had a low price of ₹700.1 and a high price of ₹724.45 for the current day.
The 52-week low price of Goa Carbon Ltd stock is 388.00, while the 52-week high price is 748.95.
Based on the current data, the stock price of Goa Carbons is ₹711.15. It has experienced a percent change of 1.14, indicating a slight increase in value. The net change is 8, suggesting that the stock has gained 8 points.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Tide Water Oil India | 1384.85 | 14.85 | 1.08 | 1467.0 | 809.75 | 2353.53 |
Selan Exploration Technology | 523.6 | 19.9 | 3.95 | 553.4 | 222.35 | 795.87 |
Goa Carbons | 711.3 | 8.15 | 1.16 | 748.9 | 391.8 | 650.91 |
Sanmit Infra | 27.1 | -0.88 | -3.15 | 94.74 | 24.98 | 428.2 |
GP Petroleums | 62.37 | 2.97 | 5.0 | 65.35 | 30.9 | 317.99 |
The current stock price of Goa Carbons is ₹709.4, with a percent change of 0.89 and a net change of 6.25. This means that the stock price has increased by 0.89% and has gained 6.25 points.
Click here for Goa Carbons Board Meetings
The low price of Goa Carbons stock today was ₹700.1, while the high price was ₹724.45.
As per the Technical Analysis, short term trend of Goa Carbons share is Bullish and long term trend is Bullish
Days | Value |
---|---|
5 Days | 690.73 |
10 Days | 640.57 |
20 Days | 605.70 |
50 Days | 565.83 |
100 Days | 547.98 |
300 Days | 529.39 |
The current data shows that the stock price of Goa Carbons is ₹708.85. There has been a 0.81 percent increase in the stock price, resulting in a net change of 5.7.
Click here for Goa Carbons AGM
The Goa Carbons stock had a low price of ₹700.1 and a high price of ₹724.45 on the current day.
The current data for Goa Carbons stock shows that the price is ₹709. There has been a percent change of 0.83, indicating a slight increase in the stock's value. The net change is 5.85, suggesting that the stock has gained 5.85 points. Overall, the stock seems to be performing well with a positive trend.
The current data for Goa Carbons stock shows that the price is ₹709.85, with a percent change of 0.95 and a net change of 6.7. This indicates that the stock has increased in value by 0.95% and has gained 6.7 points.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Tide Water Oil India | 1377.4 | 7.4 | 0.54 | 1467.0 | 809.75 | 2340.87 |
Selan Exploration Technology | 516.2 | 12.5 | 2.48 | 553.4 | 222.35 | 784.62 |
Goa Carbons | 709.85 | 6.7 | 0.95 | 748.9 | 391.8 | 649.59 |
Sanmit Infra | 27.6 | -0.38 | -1.36 | 94.74 | 24.98 | 436.1 |
GP Petroleums | 62.37 | 2.97 | 5.0 | 65.35 | 30.9 | 317.99 |
The stock price of Goa Carbons reached a low of ₹700.1 and a high of ₹724.45 today.
The current stock price of Goa Carbons is ₹710. The stock has experienced a 0.97% increase in value, resulting in a net change of 6.85.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Tide Water Oil India | 1377.7 | 7.7 | 0.56 | 1467.0 | 809.75 | 2341.38 |
Selan Exploration Technology | 517.4 | 13.7 | 2.72 | 553.4 | 222.35 | 786.45 |
Goa Carbons | 709.15 | 6.0 | 0.85 | 748.9 | 391.8 | 648.95 |
Sanmit Infra | 27.16 | -0.82 | -2.93 | 94.74 | 24.98 | 429.15 |
GP Petroleums | 62.37 | 2.97 | 5.0 | 65.35 | 30.9 | 317.99 |
Today, Goa Carbons stock has a low price of ₹700.1 and a high price of ₹724.45.
The current stock price of Goa Carbons is ₹714.75, which represents a 1.65% increase from the previous trading day. The net change in price is 11.6, indicating a significant increase in value.
Based on the current data, the stock price of Goa Carbons is ₹713.15. There has been a 1.42% increase in the stock price, resulting in a net change of 10.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Tide Water Oil India | 1380.5 | 10.5 | 0.77 | 1467.0 | 809.75 | 2346.14 |
Selan Exploration Technology | 530.85 | 27.15 | 5.39 | 553.4 | 222.35 | 806.89 |
Goa Carbons | 714.95 | 11.8 | 1.68 | 748.9 | 391.8 | 654.25 |
Sanmit Infra | 27.15 | -0.83 | -2.97 | 94.74 | 24.98 | 428.99 |
GP Petroleums | 61.5 | 2.1 | 3.54 | 65.35 | 30.9 | 313.55 |
The low price of Goa Carbons stock today was ₹700.1 while the high price reached ₹724.45.
The current data of Goa Carbons stock shows that the price is ₹717.8. There has been a percent change of 2.08, indicating an increase in the stock price. The net change is 14.65, meaning that the stock has increased by 14.65 points. Overall, the stock price is experiencing positive movement.
Time Period | Price Analysis |
---|---|
1 Week | 15.87% |
3 Months | 23.61% |
6 Months | 28.19% |
YTD | 22.88% |
1 Year | 23.41% |
The current stock price of Goa Carbons is ₹703.15. There has been a percent change of -2.41, indicating a decrease in the stock price. The net change is -17.35, indicating a decrease of ₹17.35 in the stock price.
On the last day of trading for Goa Carbons on the BSE, a total of 15,905 shares were traded. The closing price for the stock was ₹720.5.