Skyline Millars' stock opened at ₹21.78 and closed at ₹22.92, with a high and low of ₹21.78. The company has a market capitalization of ₹87.61 crore. The stock's 52-week high is ₹25.18, while the 52-week low is ₹8. The BSE volume for the stock on the last day was 18,713 shares.
Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
Skyline Millars stock closed at ₹21.35, with a percent change of -1.97 and a net change of -0.43. Yesterday's closing price was ₹21.78.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
GEE | 72.93 | -0.44 | -0.6 | 94.9 | 61.0 | 189.53 |
Rungta Irrigation | 66.89 | 2.44 | 3.79 | 109.9 | 25.5 | 133.29 |
Skyline Millars | 21.35 | -0.43 | -1.97 | 25.18 | 8.0 | 85.88 |
Rasi Electrodes | 25.12 | -0.51 | -1.99 | 28.29 | 11.25 | 78.2 |
D&H India | 78.57 | -0.61 | -0.77 | 96.8 | 48.9 | 61.19 |
Today's low price for Skyline Millars stock is ₹21.35 and the high price is also ₹21.35.
The 52-week low price of Skyline Millars Ltd stock is 8.00000 and the 52-week high price is 25.18000.
Based on the current data, the stock price of Skyline Millars is ₹21.35. The stock has experienced a percent change of -1.97, indicating a decline in value. The net change in the stock price is -0.43, meaning the stock has decreased by ₹0.43.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
GEE | 73.0 | -0.37 | -0.5 | 94.9 | 61.0 | 189.72 |
Rungta Irrigation | 66.9 | 2.45 | 3.8 | 109.9 | 25.5 | 133.31 |
Skyline Millars | 21.35 | -0.43 | -1.97 | 25.18 | 8.0 | 85.88 |
Rasi Electrodes | 25.12 | -0.51 | -1.99 | 28.29 | 11.25 | 78.2 |
D&H India | 78.88 | -0.3 | -0.38 | 96.8 | 48.9 | 61.43 |
Skyline Millars stock price is currently at ₹21.35, experiencing a 1.97% decrease. The net change is -0.43.
Today, Skyline Millars stock reached a high price of ₹21.35 and a low price of ₹21.35.
The current stock price of Skyline Millars is ₹21.35, with a percent change of -1.97. This means that the stock price has decreased by 1.97% compared to the previous trading day. The net change is -0.43, indicating a decrease of ₹0.43 in the stock price.
Days | Value |
---|---|
5 Days | 22.26 |
10 Days | 18.16 |
20 Days | 14.31 |
50 Days | 11.96 |
100 Days | 11.54 |
300 Days | 11.33 |
Today's low price for Skyline Millars stock is ₹21.35, while the high price is also ₹21.35.
The current data for Skyline Millars stock shows that its price is ₹21.35. There has been a decrease in the stock price by -1.97%, resulting in a net change of -0.43.
Click here for Skyline Millars News
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
GEE | 72.65 | -0.72 | -0.98 | 94.9 | 61.0 | 188.81 |
Rungta Irrigation | 65.5 | 1.05 | 1.63 | 109.9 | 25.5 | 130.52 |
Skyline Millars | 21.35 | -0.43 | -1.97 | 25.18 | 8.0 | 85.88 |
Rasi Electrodes | 25.12 | -0.51 | -1.99 | 28.29 | 11.25 | 78.2 |
D&H India | 79.0 | -0.18 | -0.23 | 96.8 | 48.9 | 61.53 |
The current data for Skyline Millars stock shows that the stock price is ₹21.35. There has been a percent change of -1.97, indicating a decrease in the stock price. The net change is -0.43, which means that the stock price has decreased by ₹0.43.
Today's high and low prices for Skyline Millars stock are both ₹21.35.
The current data of Skyline Millars stock shows that the stock price is ₹21.35. There has been a percent change of -1.97, indicating a decrease in the stock price. The net change is -0.43, which means that the stock price has decreased by ₹0.43.
Click here for Skyline Millars Dividend
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
GEE | 73.0 | -0.37 | -0.5 | 94.9 | 61.0 | 189.72 |
Rungta Irrigation | 65.5 | 1.05 | 1.63 | 109.9 | 25.5 | 130.52 |
Skyline Millars | 21.35 | -0.43 | -1.97 | 25.18 | 8.0 | 85.88 |
Rasi Electrodes | 25.12 | -0.51 | -1.99 | 28.29 | 11.25 | 78.2 |
D&H India | 78.75 | -0.43 | -0.54 | 96.8 | 48.9 | 61.33 |
The current day's high and low data for Skyline Millars stock is as follows: Today's low price: ₹21.35 Today's high price: ₹21.35
Skyline Millars stock has a current price of ₹21.35. It has experienced a percent change of -1.97, indicating a decrease in value. The net change is -0.43, suggesting a decrease of ₹0.43 in the stock price.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
GEE | 74.0 | 0.63 | 0.86 | 94.9 | 61.0 | 192.31 |
Rungta Irrigation | 62.2 | -2.25 | -3.49 | 109.9 | 25.5 | 123.94 |
Skyline Millars | 21.35 | -0.43 | -1.97 | 25.18 | 8.0 | 85.88 |
Rasi Electrodes | 25.12 | -0.51 | -1.99 | 28.29 | 11.25 | 78.2 |
D&H India | 79.89 | 0.71 | 0.9 | 96.8 | 48.9 | 62.22 |
The current stock price of Skyline Millars is ₹21.35. The percent change in the stock price is -1.97%, indicating a decrease in value. The net change in the stock price is -0.43, further confirming the decrease in value.
Today's low price for Skyline Millars stock is ₹21.78, while the high price is also ₹21.78.
Time Period | Price Analysis |
---|---|
1 Week | 5.01% |
3 Months | 98.85% |
6 Months | 84.26% |
YTD | 114.79% |
1 Year | 131.7% |
On the last day of Skyline Millars, the BSE volume was 18,713 shares and the closing price was ₹22.92.