Subex's stock price on the last trading day was ₹37.55 at the opening, and it closed at ₹37.16. The highest price reached during the day was ₹37.85, while the lowest was ₹36.7. The company has a market capitalization of ₹2069.88 crore. In the past 52 weeks, the stock reached a high of ₹39.2 and a low of ₹25. The BSE volume for the day was 407,704 shares.
Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
Today, Subex stock closed at ₹36.92, with a percent change of -0.65 and a net change of -0.24 compared to yesterday's closing price of ₹37.16. This indicates a slight decrease in the stock price.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Accelya Solutions India | 1597.0 | 27.55 | 1.76 | 1749.95 | 1042.85 | 2383.72 |
Expleo Solutions | 1452.0 | 39.65 | 2.81 | 1771.0 | 1111.3 | 1488.66 |
Subex | 36.92 | -0.24 | -0.65 | 39.2 | 25.0 | 2028.64 |
Infinite Computer Solutions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
63 Moons Technologies | 321.95 | 3.3 | 1.04 | 360.15 | 142.05 | 1483.5 |
The low price of Subex stock today was ₹36.7, while the high price reached ₹38.13.
Based on the current data, the Subex stock has a price of ₹36.92. It has experienced a decrease of 0.65% in percentage change and a net change of -0.24.
The 52-week low price of Subex Ltd stock is 25.00000, while the 52-week high price is 39.20000.
The current stock price of Subex is ₹37.01. There has been a decrease in the stock price by 0.4% or ₹0.15.
The current data for Subex stock shows that the price is ₹36.91. There has been a decrease in the stock price by -0.67% and a net change of -0.25.
Click here for Subex AGM
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Accelya Solutions India | 1586.1 | 16.65 | 1.06 | 1749.95 | 1042.85 | 2367.45 |
Expleo Solutions | 1447.0 | 34.65 | 2.45 | 1771.0 | 1111.3 | 1483.54 |
Subex | 36.97 | -0.19 | -0.51 | 39.2 | 25.0 | 2031.39 |
Infinite Computer Solutions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
63 Moons Technologies | 323.0 | 4.35 | 1.37 | 360.15 | 142.05 | 1488.34 |
The current data for Subex stock shows that the price is ₹36.96. There has been a percent change of -0.54, indicating a decrease in the stock price. The net change is -0.2, suggesting a slight decrease in value. Overall, the stock has experienced a decline in price.
The current stock price of Subex is ₹37.08. There has been a percent change of -0.22, indicating a slight decrease in the stock price. The net change is -0.08, implying a decrease of ₹0.08 in the stock price.
Days | Value |
---|---|
5 Days | 36.24 |
10 Days | 35.34 |
20 Days | 34.08 |
50 Days | 32.43 |
100 Days | 31.07 |
300 Days | 31.43 |
The low price of Subex stock today was ₹36.7, while the high price was ₹38.13.
The current data for Subex stock shows that its price is ₹37.02. There has been a percent change of -0.38, indicating a decrease in the stock price. The net change is -0.14, which implies that the stock has decreased by ₹0.14.
The current data for Subex stock shows that the price of the stock is ₹37.08. There has been a slight decrease in the stock price with a percent change of -0.22. The net change in the stock price is -0.08.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Accelya Solutions India | 1587.0 | 17.55 | 1.12 | 1749.95 | 1042.85 | 2368.8 |
Expleo Solutions | 1457.0 | 44.65 | 3.16 | 1771.0 | 1111.3 | 1493.79 |
Subex | 37.07 | -0.09 | -0.24 | 39.2 | 25.0 | 2036.88 |
Infinite Computer Solutions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
63 Moons Technologies | 324.0 | 5.35 | 1.68 | 360.15 | 142.05 | 1492.94 |
The current stock price of Subex is ₹37.3, with a percent change of 0.38 and a net change of 0.14. This means that the stock price has increased by 0.38% or 0.14 points.
The current data for Subex stock is as follows:- Price: ₹37.44- Percent Change: 0.75- Net Change: 0.28This means that the stock price of Subex has increased by 0.75% or 0.28 rupees. The new price stands at 37.44 rupees.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Accelya Solutions India | 1591.15 | 21.7 | 1.38 | 1749.95 | 1042.85 | 2374.99 |
Expleo Solutions | 1458.05 | 45.7 | 3.24 | 1771.0 | 1111.3 | 1494.86 |
Subex | 37.54 | 0.38 | 1.02 | 39.2 | 25.0 | 2062.71 |
Infinite Computer Solutions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
63 Moons Technologies | 327.3 | 8.65 | 2.71 | 360.15 | 142.05 | 1508.15 |
The low price of Subex stock for today was ₹36.7, while the high price reached ₹38.13.
The current stock price of Subex is ₹37.68. It has seen a percent change of 1.4, resulting in a net change of 0.52.
The current stock price of Subex is ₹37.54. It has experienced a 1.02 percent change, with a net change of 0.38.
Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
---|---|---|---|---|---|---|
Accelya Solutions India | 1585.45 | 16.0 | 1.02 | 1749.95 | 1042.85 | 2366.48 |
Expleo Solutions | 1464.85 | 52.5 | 3.72 | 1771.0 | 1111.3 | 1501.84 |
Subex | 37.46 | 0.3 | 0.81 | 39.2 | 25.0 | 2058.31 |
Infinite Computer Solutions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
63 Moons Technologies | 325.95 | 7.3 | 2.29 | 360.15 | 142.05 | 1501.93 |
On the last day of trading for Subex on the BSE, the volume of shares traded was 407,704. The closing price of the shares was ₹37.16.